Welcome to Bore and Bullet!
LWRC
LWRC 16 BLACK DIRECT IMPINGEMENT RIFLE 5.56 | 00855193006786
In Stock Vendor
LWRC ICR5B16SPRCA Individual Carbine SPR CA Compliant 5.56x45mm NATO 16.10 Inch 101 Black Anodized, Adjustable Stock, Magpul MOE Grip | 016000264694
Out of Stock
LWRC REPRMKIIR7BF16SC R.E.P.R. MKII 7.62x51mm NATO 201 16 Inch Black Nitride Threaded Barrel, Black Cerakote Picatinny Rail Receiver, B5 Systems Precision Stock Black Synthetic Stock, Black Magpul Grip | 7.62x51mm NATO | 850002972009
LWRC REPRMKIIR7CKF16SC MKII 7.62x51mm NATO 16 Inch | 7.62x51mm NATO | 850002972016
LWRCI REPRMKIIR7TGF16SC REPR 762 16 Inch TUNG | 7.62x51mm NATO | 850002972047
LWRC REPRMKIIR7B20SC R.E.P.R. Side Charge 7.62x51mm NATO 20 Inch 201 Black Stainless Steel Adjustable Magpul PRS Stock Black Magpul MOE Grip | 7.62x51mm NATO | 850002972054
LWRC REPRMKIIR7TG20SC R.E.P.R. Side Charge 7.62x51mm NATO 20 Inch 201 Tungsten Stainless Steel Adjustable Magpul PRS Stock Black Polymer Grip | 850002972092
LWRC REPRMKIIR65B22SC R.E.P.R. 6.5 Creedmoor 201 22 Inch Black Nitride Spiral Fluted Barrel, Black Aluminum Receiver, Black Synthetic Magpul PRS Stock, Black Magpul Grip | 6.5 CREEDMOOR | 850002972405
LWRC REPRMKIIR65BPR22SC R.E.P.R. Side Charge 6.5 Creedmoor 22 Inch 201 Black Adjustable Magpul PRS Stock | 6.5 CREEDMOOR | 850002972504
LWRC SMGPB45B8S SMG 45 ACP 8.50 Inch 251, Black, Magpul Flip Up Sight, Handstop Rail Covers, SB Tactical Folding Brace | .45 ACP | 850006403509
LWRC DI RIFLE 300BLK 16.1 Inch MLOK BRZ | .300 BLK | 850016966100
LWRC DI RIFLE 300BLK 16.1 Inch MODU BRZ | .300 BLK | 850016966117
LWRC ICA5R5B16MS Individual Carbine A5 5.56x45mm NATO 16.10 Inch 301 Black Anodized Adjustable Stock, Magpul MOE Grip, Magpul Sights | 5.56x45mm NATO | 850016966131
LWRC ICR5B16SPRMS Individual Carbine SPR 5.56x45mm NATO 16.10 Inch 301 Black Anodized, Adjustable Stock, Magpul MOE Grip, Magpul Sights | 5.56x45mm NATO | 850016966148
LWRC ICDIR5FDC16ML LWRCI Direct Impingement 5.56x45mm NATO 301 16.10 Inch Barrel, Exclusive Multicam Finish, A2 Flash Hider, Steel Receiver, Black OEM Stock, Magpul MOE Grip, Optics Ready | 850016966643
LWRC ICDIR5FDC16MLCAC LWRCI Direct Impingement CA Compliant 5.56x45mm NATO 16.10 Inch 101, Multicam Rec, Black OEM Stock, Magpul MOE Grip | 850016966650
LWRCI ICR5TG16SPRBT ICSPR 556 16.1 BILLET TUNG | .223 REM 5.56x45mm NATO | 850016966735
LWRC SMGP45B8S SMG 45 ACP 8.50 Inch 251, Black, Magpul Flip Up Sight, Handstop Rail Covers, QD Mount End Plate No Brace | .45 ACP | 850016966742
LWRC IC SPR Billet Rifle 5.56x45 NATO 10rd Magazine 16.1 Inch Barrel Tungsten Grey CA Compliant | 850016966759
LWRC IC A5 SBR Rifle .300 Blackout 30rd Magazine 10 Barrel Black | .300 BLK | 850050325222
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range