Welcome to Bore and Bullet!
SAVAGE
Savage Model 334 Stevens Rifle 243 Win 3rd Capacity 20 Barrel Synthetic FDE/Black Spider Web Stock | 011356195401
Out of Stock
Savage Model 334 Stevens Rifle 6.5 Creedmoor 3rd Capacity 22 Barrel Synthetic FDE/Black Spider Web Stock | 011356195456
Savage Model 334 Stevens Rifle 308 Win 3rd Capacity 20 Barrel Synthetic FDE/Black Spider Web Stock | 011356195463
Savage Model 334 Stevens Rifle 30-06 Sprg 3rd Capacity 20 Barrel Synthetic FDE/Spider Web Stock | 011356195845
SAV 58163 110 PRO PURSUIT RIFLE 300PRC | 011356581631
Savage Arms 110 Magpul Scout Rifle 400 Legend 10rd Magazine 16.5 5/8x24 Threaded Barrel Black | 011356581778
In Stock Vendor
Savage Arms 110 Magpul Scout Left Hand Rifle 400 Legend 10rd Magazine 16.5 5/8x24 Threaded Barrel Black | 011356581853
Savage Arms 110 Magpul Scout Rifle 400 Legend 10rd Magazine 16.5 5/8x24 Threaded Barrel FDE | 011356581938
Savage Arms 110 Magpul Scout Left Hand Rifle 400 Legend 10rd Magazine 16.5 5/8x24 Threaded Barrel FDE | 011356582010
TRADITIONS
Traditions CRX62200621 Crackshot XBR Package 22 Cal/27 Long Cal 16.50 Inch-20 Inch Blued Barrel, Realtree Edge Stock Includes Two Barrels, 4x32 Scope, Three Firebolt Arrows | .22 LR | 040589029375
WINCHESTER
Winchester Repeating Arms 521158102 Wildcat SR 22 LR 101 16.50 Inch Flat Dark Earth Button Rifled Barrel, Flat Dark Earth Picatinny Rail Polymer Receiver, Adj Cheek Piece LOP OD Green Synthetic Stock | .22 LR | 048702027390
Winchester Repeating Arms 521159102 Wildcat SR 22 LR 101 16.50 Inch Flat Dark Earth Threaded Barrel, Flat Dark Earth Picatinny Rail Polymer Receiver, Adj Cheek Piece LOP OD Green Synthetic Stock | .22 LR | 048702027406
Winchester Repeating Arms 535800208 XPR Extreme 223 Rem 51 22 Inch Tungsten Cerakote Fluted Threaded Barrel Drilled Tapped Steel Receiver, Fixed TrueTimber VSX Synthetic Stock | 048702028533
Winchester Repeating Arms 535800212 XPR Extreme 243 Win 31 22 Inch Tungsten Cerakote Fluted Threaded Barrel Drilled Tapped Steel Receiver, Fixed TrueTimber VSX Synthetic Stock | 048702028540
Winchester Repeating Arms 535800289 XPR Extreme 6.5 Creedmoor 31 22 Inch Tungsten Cerakote Fluted Threaded Barrel Drilled Tapped Steel Receiver, Fixed TrueTimber VSX Synthetic Stock | 048702028557
Winchester Repeating Arms 535800220 XPR Extreme 308 Win 31 22 Inch Tungsten Cerakote Fluted Threaded Barrel Drilled Tapped Steel Receiver, Fixed TrueTimber VSX Synthetic Stock | 048702028564
Winchester Repeating Arms 535800296 XPR Extreme 350 Legend 41 22 Inch Tungsten Cerakote Fluted Threaded Barrel Drilled Tapped Steel Receiver, Fixed TrueTimber VSX Synthetic Stock | 048702028571
Winchester Repeating Arms 535800226 XPR Extreme 270 Win 31 24 Inch Tungsten Cerakote Fluted Threaded Barrel Drilled Tapped Steel Receiver, Fixed TrueTimber VSX Synthetic Stock | 048702028601
Winchester Repeating Arms 535800228 XPR Extreme 30-06 Springfield 31 24 Inch Tungsten Cerakote Fluted Threaded Barrel Drilled Tapped Steel Receiver, Fixed TrueTimber VSX Synthetic Stock | 048702028618
Winchester Repeating Arms 535800230 XPR Extreme 223 Rem 51 26 Inch Tungsten Cerakote Fluted Threaded Barrel Drilled Tapped Steel Receiver, Fixed TrueTimber VSX Synthetic Stock | 048702028625
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range