Welcome to Bore and Bullet!
SAVAGE
Savage Arms 58132 110 Apex Storm XP 400 Legend 41 18 Inch Carbon Steel, Stainless Barrel/Rec, Black Synthetic AccuFit Stock, Vortex Crossfire II 3-9x40mm Scope | 011256581328
Out of Stock
Savage Arms 18471 12 Varminter Low Profile 300 WSM 21 Cap 26 Inch 110 Inch Matte Stainless Rec/Barrel Satin Brown Stock Right Hand Full Size with Detachable Box Magazine | 011356184719
Stevens 19173 334 Full Size 243 Win 31 20 Inch Black Button Rifled Barrel, Black Carbon Steel Receiver w/Picatinny Rail, Gray Fixed Synthetic Stock, Right Hand | 011356191731
Stevens 19182 334 Full Size 6.5 Creedmoor 31 22 Inch Black Button Rifled Barrel, Black Carbon Steel Receiver w/Picatinny Rail, Fixed Gray Synthetic Stock, Right Hand | 011356191823
Savage Arms 19183 334 Full Size 308 Win 31 20 Inch Black Button Rifled Barrel, Black Carbon Steel Receiver w/Picatinny Rail, Gray Fixed Synthetic Stock, Right Hand | 011356191830
Savage Arms 22974 MSR 10 Precision 6.5 Creedmoor 201 22.50 Inch Black Barrel/Rec, Matte Black Adjustable Magpul PRS Stock, Black TangoDown Battlegrip Grip | 6.5 CREEDMOOR | 011356229748
In Stock Vendor
Savage Arms MSR 10 Hunter Rifle .308 Win 20/rd Magazine 16 Inch Barrel Mossy Oak Overwatch | .308 WIN | 011356229939
Savage Arms 22994 MSR 10 Hunter 6.5 Creedmoor 201 18 Inch Matte Black Barrel, Mossy Oak Overwatch Rec, Matte Black Adjustable Magpul MOE Stock, Black Magpul MOE Grip | 6.5 CREEDMOOR | 011356229946
Savage Arms 47066 A17 Semi-Auto 17 HMR Caliber with 101 Capacity, 22 Inch Barrel, Black Metal Finish Mossy Oak Overwatch Synthetic Stock Right Hand Full Size | .17 HMR | 011356470669
SAV 47207 A22 22MG BLK ACCU BOLT 21IN | .22 WMR | 011356472076
Savage Arms 57011 110 Engage Hunter XP 6.5 Creedmoor 41 22 Inch, Matte Black Metal, Synthetic Stock, Bushnell Engage 3-9x40mm Scope | 6.5 CREEDMOOR | 011356570116
Savage Arms 57012 110 Engage Hunter XP 7mm-08 41 22 Inch, Matte Black Metal, Synthetic Stock, Bushnell Engage 3-9x40mm Scope | 7mm08 REM | 011356570123
Savage Arms 57014 110 Engage Hunter XP 308 Win 41 22 Inch, Matte Black Metal, Synthetic Stock, Bushnell Engage 3-9x40mm Scope | .308 WIN | 011356570147
Savage Arms 57016 110 Engage Hunter XP 300 WSM 21 24 Inch, Matte Black Metal, Synthetic Stock, Bushnell Engage 3-9x40mm Scope | .300 WSM | 011356570161
Savage Arms 57027 110 Engage Hunter XP 25-06 Rem 41 22 Inch, Matte Black Metal, Synthetic Stock, Bushnell Engage 3-9x40mm Scope | .2506 REM | 011356570277
Savage Arms 57028 110 Engage Hunter XP 270 Win 41 22 Inch, Matte Black Metal, Synthetic Stock, Bushnell Engage 3-9x40mm Scope | .270 WIN | 011356570284
Savage Arms 57030 110 Engage Hunter XP 30-06 Springfield 41 22 Inch, Matte Black Metal, Synthetic Stock, Bushnell Engage 3-9x40mm Scope | .3006 SPRG | 011356570307
Savage Arms 57031 110 Engage Hunter XP 7mm Rem Mag 31 24 Inch, Matte Black Metal, Synthetic Stock, Bushnell Engage 3-9x40mm Scope | 7mm REM MAG | 011356570314
Savage Arms 57032 110 Engage Hunter XP 300 Win Mag 31 24 Inch, Matte Black Metal, Synthetic Stock, Bushnell Engage 3-9x40mm Scope | .300 WIN MAG | 011356570321
Savage Arms 57076 110 Storm 223 Rem 41 22 Inch, Matte Stainless Metal, Gray Fixed AccuStock with Accufit | 011356570765
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range