Welcome to Bore and Bullet!
TRZ
PPU Blank Rifle Ammunition 5.56mm X 45 M200 A1 Blank 20/ct | 00008605003803626069
Out of Stock
TRZ Trading Inc. PPU Scout AK47 Magazine Yugo Pattern 7.62x39 cal 30/rd | 7.62x39mm | 3857500041708
TRZ Trading Inc. PPU Scout AK47 Magazine Yugo Pattern 7.62x39 cal 10/rd | 7.62x39mm | 3857500041715
PPU Stars Stripes Defense Buckshot Shotshells 12ga 23/4 9pellet 1200 fps 00 250/ct Case 25 Boxes | 8033343057532
In Stock Vendor
PPU Stars Stripes Pheasant Load Shotshells 12ga 23/4 11/4oz 1300 fps 4 25/ct | 8033343363688
PPU Stars Stripes Pheasant Load Shotshells 12ga 23/4 11/4oz 1300 fps 5 25/ct | 8033343363695
PPU Stars Stripes Pheasant Load Shotshells 20ga 23/4 1oz 1300 fps 5 25/ct | 8033343363701
PPU Stars Stripes Steel Shotshell 12ga 3 11/8 oz 1500 fps 3 25/ct | 8033343363770
PPU Stars Stripes Steel Shotshell 12ga 3 11/8 oz 1500 fps 1 25/ct | 8033343363787
PPU Stars Stripes Steel Shotshell 12ga 3 11/8 oz 1500 fps BB 25/ct | 8033343363794
PPU Stars Stripes Target Shotshells 410ga 21/2 1/2oz 1200 fps 9 25/ct | 8033343371959
PPU Standard Rifle Ammunition .264 Win Mag PSP 140 gr 3018 fps 20/ct | 8605003803263
PPU Rifle Ammunition 7mm08 Rem 141 gr PSP BT 2860 fps 20/box | 8605003803270
PPU PPB3006 3006 BLANK M1999 STD CASE | 8605003807124
PPU Subsonic Rifle Ammunition 7.62x51mm 200 gr FMJBT 1050 fps 20/ct | 7.62x51mm NATO | 8605003810100
PPU Subsonic Handgun Ammunition 9mm Luger FMJ 158 gr 950 fps 50/ct | 9x19mm NATO | 8605003810131
PPU PPH9F1 Handgun 9mmLuger 115gr Full Metal Jacket 50 Per Box/20 Case | 9x19mm NATO | 8605003811701
PPU PPD40 Defense 40SW 180gr Jacketed Hollow Point 50 Per Box/10 Case | .40 SW | 8605003811725
PPU PPH38SL Handgun 38Special 158gr Lead Round Nose 50 Per Box/10 Case | .38 SPL | 8605003811732
PPU PPM2231 Match 223Rem 69gr Hollow Point Boat Tail 20 Per Box/50 Case | .223 REM | 8605003812104
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range